Silver
$99.00/mo
$99.00/mo
$1090.00/yr
- Additional service hours $95/hr
- Work orders included 6 No.
- Emergency calls available
- Virtual work order assessment
-
Gold
$149.99/mo
$149.99/mo
$1650.00/yr
- Additional service hours $85/hr
- Work orders included 8 No.
- Emergency calls available
- Virtual work order assessment
-
Platinum
$199.99/mo
$199.99/mo
$2200.00/yr
- Additional service hours $75/hr
- Work orders included 10 No.
- Emergency calls available
- Virtual work order assessment
-
On-Demand
$9.99/mo
$100.00/yr
- Additional service hours $105/hr
- Work orders included 1 No.
- Emergency calls available
- Virtual work order assessment
-
Membership Plans and Features
SILVER | GOLD | PLATINUM | ON-DEMAND | NON-MEMBER | |
---|---|---|---|---|---|
Monthly Price | $99.00 | $149.99 | $199.99 | $9.99 | $0.00 |
Rate for additional service | $95.00 | $85.00 | $75.00 | $105.00 | $150.00 |
Work order included in this plan | 6 | 8 | 10 | Yes | Yes |
Emergency Call | Yes | Yes | Yes | Yes | Yes |
Qualify contractor insurance policies and bonding capacity | Yes | Yes | Yes | Yes | Yes |
Virtual work order assessment | Yes | Yes | Yes | Available upon request | Available upon request |
In person work order assessment | Yes | Yes | Yes | Available upon request | Available upon request |
Request for Proposal from Contractors | Yes | Yes | Yes | Available upon request | Available upon request |
Answer any Questions Contractors might have | Yes | Yes | Yes | Available upon request | Available upon request |
Review and Clarify Contractor Proposal | Yes | Yes | Yes | Available upon request | Available upon request |
Proposal recommendations to project owner | Yes | Yes | Yes | Available upon request | Available upon request |
Live meeting with Homeowner to review contractor proposal | Yes | Yes | Available upon request | Available upon request | |
Assist Homeowner entering the agreement with contractor | Yes | Yes | Available upon request | Available upon request | |
Schedule collaboration with all parties | Yes | Yes | Available upon request | Available upon request | |
Material Coordinate | Yes | Yes | Available upon request | Available upon request | |
Material and Equipment Arrange Delivery | Yes | Yes | Available upon request | Available upon request | |
Quality Administration | Yes | Available upon request | Available upon request | ||
Payment request review and make recommendation | Yes | Available upon request | Available upon request | ||
Cost Increase management | Yes | Available upon request | Available upon request | ||
Contract management | Yes | Available upon request | Available upon request | ||
Safety Monitoring | Yes | Available upon request | Available upon request | ||
Project Closeout | Yes | Available upon request | Available upon request | ||
Capital Improvement Rep Hours allow | 15 | Available upon request | Available upon request |
Rate for On-demand and Non-member
Final charge may based on the final contractor price.
Project cost | Rate for On-Demand | Rate for Non-Members |
---|---|---|
0 to $2,000 | $150 | $250 |
$2,000 to $3,000 | $200 | $300 |
$3,000 to $4,000 | $275 | $375 |
$4,000 to $5,000 | $350 | $450 |
$5,000 to $6,000 | $425 | $525 |
$6,000 to $7,000 | $475 | $675 |
$7,000 to $8,000 | $550 | $750 |
$8,000 to $9,000 | $600 | $800 |